| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 53.24 | 54.45 | 52.25 | 53.35 | 679,059 |
| Nov 3, 2009 | 53.28 | 55.28 | 52.87 | 55.01 | 677,663 |
| Nov 4, 2009 | 55.49 | 56.71 | 54.86 | 55.23 | 921,390 |
| Nov 5, 2009 | 55.92 | 56.66 | 55.22 | 56.18 | 643,621 |
| Nov 6, 2009 | 55.59 | 55.96 | 55.04 | 55.61 | 820,252 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and SPX Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.